Panchkula, Haryana
GST No. 06AABCS9986M1ZH
Call 07949322113 29% Response Rate
Send Enquiry
| Dose | 100 mg/ 2ml |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Brand | Amkin-100 |
| Composition | Amikacin Sulphate 100 mg |
| Manufacturer | Shinto Organics Private Limited |
View Complete details
| Strength | 50 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 50mg |
| Brand | Trudec-50 |
| Shelf Life | 24 Months |
View Complete details
| Strength | 60 mg |
| Form | Injection |
| Packaging Type | Vial |
| Brand | Ornate |
| Composition | Artesunate 60 Mg |
| Manufacturer | Shinto Organics Private Limited |
View Complete details
| Packaging Size | 1.5 gm |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Composition | Cefoperazone 1000 mg + Sulbactum 500 mg |
| Brand | Peronex-S |
View Complete details
| Strength | 75 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Brand | Fenic- Aq |
| Shelf Life | 24 Months |
| Composition | Diclofenac 75mg |
View Complete details
| Strength | 40mg |
| Drug Type | Methylprednisolone Acetate Injection |
| Brand | Predeson |
| Packaging Size | 2ml |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
View Complete details
| Strength | 250 mg |
| Brand Name | Troxom-250 |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Ceftriaxone Sodium 250 mg |
View Complete details
| Strength | 150 mg |
| Form | Injection |
| Packaging Size | 3*2ml |
| Composition | Alpha Beta Arteether 150 Mg |
| Brand | AMT |
| Manufacturer | Shinto Organics Private Limited |
View Complete details
| Strength | 500 mg |
| Form | Injection |
| Packaging Size | 2 ml |
| Composition | Hydroxyprogestrone 500 mg |
| Brand | Gester-500 |
| Pack Type | Ampoule |
View Complete details