Panchkula, Haryana
GST No. 06AABCS9986M1ZH
Call 07949322113 29% Response Rate
Send Enquiry
| Pack Type | Box |
| Manufacturer | Shinto Organics Private Limited |
| Brand | Glimtin-M-0.5 |
| Pack Sizes | 20x15 |
| Form | Tablets |
| Composition | Glimepride I.P. 0.5mg + Metformin HCI I.P. 500 mg |
View Complete details
| Dose/Strength | 10 mg |
| Pack Size | 5x5x10 |
| Brand | Amopine |
| Company | Shinto Organics Private Limited |
| Salt | Amlodipine 10 Mg |
| Form | Tablets |
View Complete details
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin 10mg |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Brand | Dapamax - 10 |
View Complete details
| strength | 1 mg |
| Form | Tablets |
| Packaging type | Box |
| Composition | Glimepiride 1 Mg |
| Brand | Glimtin-1 |
| Pack Size | 6x5x10 |
View Complete details
| strength | 2 mg |
| Form | Tablets |
| Packaging type | Box |
| Composition | Glimepiride 2mg |
| Brand | Glimtin-2 |
| Shelf life | 24 Months |
| Pack Size | 6x5x10 |
View Complete details
| Brand | Glimtin M3 Forte |
| Packaging Type | Box |
| Composition | Glimepiride I.P. 3mg + Metformin HCI I.P. 1000 mg |
| Manufactured By | Shinto Organics Private Limited |
| Pack Size | 10x10 |
| Form | Tablets |
View Complete details
| Brand | Glimtin M4 Forte |
| Packaging Type | Box |
| Composition | Glimepride I.P. 4mg + Metformin HCI I.P. 1000 mg |
| Manufactured By | Shinto Organics Private Limited |
| Form | Tablets |
| Pack SIze | 10x10 |
View Complete details
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Manufactured By | Shinto Organics Private Limited |
| Brand | Levocitom - 500 |
| Composition | Levetiracetam 500mg |
View Complete details
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Napodrix 500 |
| Manufacturer | Shinto |
| Shelf Life | 24 Months |
View Complete details
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Brand | Telmi - 40 |
| Composition | Telmisartan 40mg |
| Manufacturer | Shinto |
| Shelf life | 24 Months |
View Complete details
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Composition | Metformin Hydrochloride 500 mg+ Gliclazide 80 mg |
| Brand | Clazide-M |
| Manufacturer | Shinto Organics Private Limited |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
| Form | Tablets |
| Pack Type | Box |
| Composition | Metformin HCI I.P. 500 mg+ Glimepride I.P. 1mg |
| Packaging Size | 20x15 |
| Brand | Glimtin M1 |
| Shelf Life | 24 Months |
View Complete details
| Form | Tablets |
| Pack Type | Box |
| Composition | Metformin HCI I.P. 1000 mg+ Glimepride I.P. 2 mg |
| Packaging Size | 20x15 |
| Brand | Glimtin M2 |
| Manufacturer | Shinto Organics Private Limited |
| Shelf Life | 24 Months |
View Complete details
Minimum Order Quantity: 50 Box
| Packaging Type | Box |
| Brand | Sumaper |
| Manufacturer | Shinto |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Salt Composition | Sumatriptan 85mg + Naproxen 500mg |
| Pack Size | 20x1x2 |
Additional Information:
View Complete details
| Composition | Amlodipine 5 mg and Atenolol 50 mg |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Amopine AT |
| Manufacturer | Shinto Organics Private Limited |
| Pack Size | 5X5X10 |
View Complete details
| Strength | 50 mg /500 mg |
| Packaging Size | 10*15 Tablets |
| Pack Type | Box |
| Brand | Sytopin-M |
| Manufacturer | Shinto |
| Composition | Sitagliptin Phosphate Monohydrate 50mg + Metformin 500mg |
View Complete details
| Drug Strength | 16 mg |
| Packaging Type | Box |
| Composition | Betahistine Hydrochloride 16mg |
| Packaging Size | 10x2x10 |
| Brand | Betastin-16 |
| Dosage Form | Tablets |
View Complete details
| Strength | 10 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Brand | Bisomine - At |
| Composition | Bisoprolol 5mg + Amlodipine 5mg |
| Manufacturer | Shinto Organics Private Limited |
| Usage/Application | Hospital |
View Complete details
| Strength | 10 mg / 1000 mg |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Dapamax - 10 Forte |
| Manufacturer | Shinto Organics Private Limited |
| Composition | Dapagliflozin 10mg + Metformin 1000mg |
View Complete details
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Napodrix 250 |
| Manufacturer | Shinto |
| Composition | Naproxen 250mg + Domperidone 10mg |
View Complete details
| Strength | 2.6 mg |
| Packaging Type | Bottel |
| Brand | Nitroklin - 2.6 |
| Manufacturer | Shinto |
| Pack Size | 1x30 Tablets |
| Form | Tablets |
View Complete details
| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin Phosphate 50 Mg |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Brand Name | Sytopin - 50 |
View Complete details
| Packaging Size | 10*10 Tablets |
| Brand | Citipar-P |
| Manufacturer | Shinto |
| Shelf life | 24 Month |
| Composition | Citicoline - 500+ Piracetam 800 mg |
| Form | Tablets |
View Complete details